|
Spectrum Chromatography Toll-Free: 800/459-9700 Phone: +1-281-443-2900 Fax: +1-281-443-3100 |
|
|
This chart lists the stock sizes of tubing available and the package
part numbers. A description of the properties of the different
material may be found at
A metric version of this selection table
is also available.
| Outside Diameter | Inside Diameter | Wall Thickness | Vinyl | Silicone | LPF | Polyethylene | Teflon® | Outside Diameter | Inside Diameter | Wall Thickness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Length=> | 10 ft | 100 ft | 10 ft | 50 ft | 10 ft | 10 ft | 100 ft | 10 ft | 100 ft | <=Package Length | ||||||||||
| 123798 | 123800 | |||||||||||||||||||
| 123802 | 123804 | |||||||||||||||||||
| 123806 | 123808 | |||||||||||||||||||
| 123810 | 123812 | |||||||||||||||||||
| 123700 | 123702 | 123704 | 123706 | 123708 | 123710 | 123712 | ||||||||||||||
| 123814 | 123816 | |||||||||||||||||||
| 123714 | 123716 | 123718 | 123720 | 123722 | 123724 | 123726 | 123818 | 123820 | ||||||||||||
| 123822 | 123824 | |||||||||||||||||||
| 123826 | 123828 | |||||||||||||||||||
| 123728 | 123730 | 123732 | 123734 | 123736 | 123738 | 123740 | ||||||||||||||
| 123742 | 123744 | 123746 | 123748 | 123750 | 123752 | 123754 | ||||||||||||||
| 123756 | 123758 | 123760 | 123762 | 123764 | 123766 | 123768 | 123830 | 123832 | ||||||||||||
| 123770 | 123772 | 123774 | 123776 | 123778 | 123780 | 123782 | 123834 | 123836 | ||||||||||||
| 123838 | 123840 | 123842 | 123844 | 123846 | 123848 | 123850 | ||||||||||||||
| 123852 | 123854 | 123856 | 123858 | 123860 | 123862 | 123864 | ||||||||||||||
| 123784 | 123786 | 123788 | 123790 | 123792 | 123794 | 123796 | ||||||||||||||
| 123888 | 123890 | |||||||||||||||||||
| 123892 | 123894 | |||||||||||||||||||
| Package Length=> | 10 ft | 100 ft | 10 ft | 50 ft | 10 ft | 10 ft | 100 ft | 10 ft | 100 ft | <= Package Length | ||||||||||
| Outside Diameter | Inside Diameter | Wall Thickness | Vinyl | Silicone | LPF | Polyethylene | Teflon | OD | ID | Wall | ||||||||||
|
| Home |